Tuesday, April 15, 2008

Homecourt advantage

Unlike any other, this is a year where a 7 or an 8 could win in the first round and it wouldn’t be an upset, at least not in how we’ve traditionally defined the term. With quality teams so evenly matched in the West, seedings are essentially irrelevant ... except when it brings homecourt advantage too. During the past five postseasons, teams with homecourt advantage have won nearly 75 percent of the series (56-19).

Obviously, it’s a small sample size. So, there aren’t any conclusions to be drawn here. It’s worth noting, however, that only one eventual champion had homecourt throughout the playoffs (Spurs, 2003). The past four title winners were all forced to win at least one series that they started on the road.

Curious as to why SA pushed hard to get the No. 3? Yes, they drew the Suns in the first round. But Phoenix hasn't won a single road series in five years (0-2). Is this the year?

What do you think? Does this help anyone, in particular?

Playoff series records (2003-07)
West
Team, Overall, With H/C, Without H/C
Blazers ------ 0-1 ----- 0-0 ----- 0-1
Clippers ----- 1-1 ----- 1-0 ----- 0-1
Grizzlies ----- 0-3 ----- 0-0 ----- 0-3
Jazz ---------- 2-2 ----- 1-0 ----- 1-2

Kings -------- 2-4 ----- 2-0 ----- 0-4
Lakers ------- 4-4 ----- 1-1 ----- 3-3
Mavs --------- 6-5 ----- 5-2 ----- 1-3
Nuggets ----- 0-4 ----- 0-0 ----- 0-4
Rockets ----- 0-3 ----- 0-1 ----- 0-2
Sonics ------- 1-1 ----- 1-0 ----- 0-1

Spurs ------- 14-2 ---- 12-2 ----- 2-0
Suns ---------- 5-4 ----- 5-2 ----- 0-2
T'wolves ------ 2-2 ----- 2-2 ----- 0-0
Warriors ----- 1-1 ----- 0-0 ----- 1-1

East
Team, Overall, With H/C, Without H/C

Bucks ------- 0-3 ----- 0-0 ----- 0-3

Bulls --------- 1-3 ----- 1-1 ----- 0-2
Cavs -------- 4-2 ----- 3-0 ----- 1-2
Celtics ------ 1-3 ----- 0-1 ----- 1-2
Heat --------- 7-3 ----- 5-1 ----- 2-2
Hornets ----- 0-2 ----- 0-0 ----- 0-2
Magic ------- 0-2 ----- 0-0 ----- 0-2

Nets --------- 6-6 ----- 4-0 ----- 2-6
Pacers ------ 3-4 ----- 2-2 ----- 1-2
Pistons ----- 13-4 ---- 10-3 ---- 3-1
Raptors ----- 0-1 ----- 0-1 ----- 0-0
76ers -------- 1-2 ----- 1-0 ----- 0-2

Wizards ----- 1-3 ----- 0-0 ----- 1-3

No comments: